The ending of your domain — the top-level domain — shapes both how it reads and what it costs. Here are the common ones and what each is genuinely good for.
Exact prices change too often to pin down honestly, so we show a relative price band. For what each registrar really charges, see the registrar comparison guide.
| Ending | Best for | Price |
|---|---|---|
| .com | Almost any business or project — the default people trust and type by habitStill the most recognised ending. If the .com is available and affordable, it is usually the safe choice. | Mainstream pricing |
| .org | Non-profits, communities, open-source projects, and institutionsSignals a mission or community rather than a commercial brand. Trusted and widely understood. | Mainstream pricing |
| .net | Tech and infrastructure projects, or as a fallback when the .com is takenOnce a strong second to .com; today more of a fallback than a first choice. | Mainstream pricing |
| .io | Startups, developer tools, and SaaS productsTechnically the country code for the British Indian Ocean Territory, but used worldwide as a tech brand ending. Priced above .com. | Typically costs more |
| .ai | AI and machine-learning products and companiesThe country code for Anguilla, now in heavy demand for AI branding. Among the more expensive endings. | Typically costs more |
| .co | Companies and startups when the .com is unavailableThe country code for Colombia, marketed globally as a short stand-in for "company". A common .com alternative. | Mainstream pricing |
| .dev | Developers, engineering teams, and technical documentationRuns HTTPS-only by default (it is on the browser HSTS preload list), so a valid SSL certificate is required. | Mainstream pricing |
| .app | Mobile and web applicationsAlso HTTPS-only by default, signalling security to users. | Mainstream pricing |
| .shop | Online stores and e-commerce brandsA clear, descriptive ending for retail. Check the renewal price, as some niche TLDs renew higher. | Mainstream pricing |
| .xyz | Side projects, experiments, and budget launchesCheap and plentiful, so available names are easy to find. Less instinctively trusted than .com by a general audience. | Often a low-cost option |
| .me | Personal sites, portfolios, and personal brandsThe country code for Montenegro, used worldwide for personal "about me" sites. | Mainstream pricing |
| .uk | Businesses targeting a United Kingdom audienceA country-code domain that signals local relevance to UK visitors and search. | Often a low-cost option |
Not sure which to choose? The short version: if the .com is available and affordable, take it. Otherwise pick an ending that fits — see domain name examples for how to land on the right name.